We have several powerful plans to showcase your business and get discovered as a creative entrepreneurs. Everything you need.
Basic $2,99$5,99 | Most popular Standard $6,99$13,99 | Pro $11,99$23,99 | |
|---|---|---|---|
| Time Tracking | |||
| App & URL tracking | |||
| Activity Level Monitoring | |||
| Adding Offline Working Hours | |||
| Inactivity Alerts | |||
| Unusual Activity Report | |||
| Offline Time Tracking | |||
| Discard Idle Hours | |||
| Weekly Tracking Limits | |||
| Attendance Reports | |||
| Online & Offline Hours Reports | |||
| Mobile Application Tracking | |||
| Geolocation Tracking | |||
| Screenshot Monitor | |||
| Number of Screenshots Per Hour | 6 | 15 | 30 |
| Screenshots Stored for | 3 Month | 1 Year | 2 Year |
| 2 Timeline Views | |||
| Projects & Tasks | |||
| Number of Projects | 10 | Unlimited | Unlimited |
| Task Management | |||
| File Storage | 5G | 10G | 100G |
| Calendar View | |||
| Kanban View | |||
| Customer List | |||
| Administration & Control | |||
| Viewer Users | 0 | 10 | 50 |
| Individual User settings | |||
| Individual Dashboards | |||
| Managerial Dashboard | |||
| Various Reports | |||
| Email Notifications | |||
| API AccessComing soon | |||
| Detailed Usage Invoices | |||
| Technical Support | |||
| Ticketing System | |||
| Knowledge BaseComing soon | |||
| Live Chat SupportComing soon | |||
| Email Support | |||
Get a customized plan
BIATeam™, Experience effortless collaboration.
Available on Windows, macOS & Linux